Hi, I did a log with EDF and doing the accounts if I'm not wrong I have a AFR to another regime of 20... Possible?
These data starting sinking in 5th gear from about 1650 rpm...
The mg diesel I have them already? converted by mm3 x 0,85
Rpm------- mg air-------- mg diesel----- AFR
1655 376,5 15,24 24,70
1681 425,0 28,17 15,09
1722 464,0 32,15 14,28
1776 515,5 34,02 15,15
1832 568,0 41,10 13,82
1905 641,5 40,71 15,76
1986 715,0 40,15 17,81
2075 741,5 39,92 18,57
2159 745,5 39,83 18,71
2242 751,5 39,44 19,05
2327 759,0 39,27 19,33
2405 753,0 39,10 19,25
2490 744,0 38,90 19,12
2570 742,5 38,21 19,43
.....
3242 676,0 34,30 19,70
.....
3819 642,5 32,05 20,04
3975 630,5 31,52 20,00
4125 617,0 30,84 20,00
4185 615,0 30,45 20,20
As ever the deal? of diesel decreases by cos? so?