mmm, unfortunately, c'? a nice guide here on how to make this change, but I can't access it why? I am not nice.
Controversy apart from the change I made with the time and it has performed these changes:
Address - Value
D5314 - D531C 3200
D531E - D531E 3500
D5320 - D5326 3800
D5328 - D532E 3260
Then c'? an average increase of 0.5 D5346 to D53F4
then:
D5406 - D5408 65535 (FFFF)
D540A - D540C 2780
D540E - D5412 3100
D5414 - D5414 3400
D5416 - D541C 3700
D541E - D5424 3240
D5426 - D542C 65535 (FFFF)
this is done riassuntino of the amendment, I do not understand as you do and on which address to act. Then I do not understand the increase of a few % points on the curve.