View The Full Version : Advances 1.3 90hp mjet ecu marelli 6jf
Hello guys, can someone help me to understand where they are advances on 1.3 90hp with control unit marelli 6jf ? ☺
You certainly... are usually before the ages injection & injection Choked..
ok thanks Cinqueturbo.
Glad You...
Hello guys, can someone help me to understand where they are advances on 1.3 90hp with control unit marelli 6jf ? ☺
I say that if you post the file we can help better, so it is a lottery.
Ok I think you learned a rule
now I try him his someone else...
grandepunto 1.3 90hp? that stuff would be? I hope that you have a database a bit better defined...
FIAT GRANDE PUNTO 1,3 NEVERTHELESS, 90HP MJD6F3HW03P 2944P448 just to give you an idea..
In addition, the file should be posted in the database, the file ori naming them as I did and adding the tool used in reading, and then paste the link in the post where it should be.. Hard?
Injection Phase
08708E
Main inj. ctrl - Steady state timing map: f(rpmTB,Qref) (16x16)
Conversion method(Eng. Speed proc. - Copy of the rpm for the TB task , no comment)/degCA
rpm
mm3/str 625.000 682.000 750.000 833.000 938.000 1071.000 1250.000 1364.000 1500.000 1667.000 1875.000 2143.000 2500.000 3000.000 3750.000 4688.000
0.000000 29.1000 27.6000 25.8000 19.8000 17.1000 15.0000 9.0000 6.0000 4.5000 3.0000 2.1000 1.5000 0.9000 0.3000 0.0000 0.0000
3.999145 29.1000 27.6000 26.1000 19.8000 17.1000 15.0000 9.0000 6.0000 4.5000 3.0000 2.1000 1.5000 0.9000 0.3000 0.0000 0.0000
8.001221 29.1000 27.6000 26.1000 19.8000 17.1000 15.0000 8.4000 6.0000 4.2000 2.7000 1.8000 1.2000 0.9000 0.6000 0.6000 0.6000
9.999329 29.1000 27.6000 26.1000 20.1000 17.1000 15.0000 7.8000 5.7000 3.9000 2.1000 1.5000 1.2000 0.9000 0.9000 0.9000 0.9000
12.000366 29.1000 27.6000 26.1000 20.1000 17.1000 15.0000 7.5000 5.1000 3.0000 1.8000 1.5000 1.5000 1.8000 1.8000 1.8000 1.8000
14.001404 30.0000 28.2000 26.1000 20.1000 17.1000 15.0000 7.5000 4.8000 2.7000 1.8000 1.8000 1.8000 2.7000 2.7000 2.7000 2.7000
15.999512 30.0000 28.2000 26.1000 20.1000 17.4000 15.0000 7.5000 4.8000 2.7000 1.8000 1.8000 2.4000 3.6000 3.6000 3.6000 3.6000
18.000549 30.0000 28.2000 26.1000 20.1000 17.7000 15.0000 7.5000 4.8000 2.7000 1.8000 2.1000 3.0000 4.2000 4.2000 4.2000 4.2000
19.998657 30.0000 28.2000 26.1000 20.4000 18.0000 15.0000 7.5000 4.8000 2.7000 1.8000 2.4000 3.6000 4.8000 4.8000 4.8000 4.8000
21.999695 30.0000 28.5000 27.0000 21.3000 18.6000 15.3000 7.5000 5.1000 3.3000 2.4000 2.7000 4.2000 5.1000 5.1000 5.1000 5.1000
25.998840 32.1000 30.0000 27.6000 23.4000 20.4000 17.1000 8.7000 6.6000 4.8000 4.2000 4.2000 5.1000 5.1000 5.1000 5.1000 5.1000
30.000916 32.1000 30.9000 30.9000 26.1000 20.4000 17.7000 10.5000 8.4000 6.3000 4.5000 4.5000 5.1000 5.1000 5.1000 5.1000 5.1000
34.999115 32.1000 30.9000 30.9000 26.1000 20.4000 17.7000 12.9000 10.8000 7.8000 5.1000 4.5000 3.9000 3.9000 4.5000 5.1000 5.1000
40.000244 32.1000 30.9000 30.9000 26.1000 20.4000 17.7000 14.4000 12.6000 8.1000 5.1000 4.2000 2.7000 2.1000 3.0000 5.1000 5.1000
45.001373 32.1000 30.9000 30.9000 26.1000 20.4000 17.7000 14.4000 12.9000 8.1000 5.4000 3.9000 2.7000 2.1000 2.1000 5.1000 5.1000
49.999573 32.1000 30.9000 30.9000 26.1000 20.4000 17.7000 14.4000 12.9000 8.1000 5.4000 3.9000 2.7000 2.1000 2.1000 5.1000 5.1000
If moved all the words... cast out...
Ok understood Cinqueturbo, I put the name of the customer to remember and rediscover his original map if needed... not rescued them with the number of hw or sw. However, I figured out how to do it the next time. Thanks, and sorry.
Matty23p
19-03-2016, 12:42
Hello, a question....if one increases the advances of the main injection, it is necessary to increase also the advances of the pre-injection? of how much they are increased? and how? you how did you matty?
thanks
Powered by vBulletin® Version 4.2.2 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.